2008 CLOSED LISTING DATA Area 16 Area 18 Area 44 Area 46 Area 83 Area 84 Area 85 Area 86
  Maury Marshall Perry Wayne Lewis Lawrence Giles Lincoln
Res Closed Count 985 348 48 25 92 255 211 260
Res Closed Average $157,764 $111,120 $79,465 $104,846 $96,210 $104,894 $103,849 $122,359
Res Closed Median $146,000 $101,954 $59,500 $95,850 $66,000 $84,900 $85,000 $97,000
Res Closed Avg DOM 100 114 103 85 107 109 101 109
Res Active Inventory 897 318 71 54 105 262 268 221
Res New Listings 2776 826 133 132 267 594 650 592
Res New Pendings 1078 373 57 33 100 292 231 287
                 
Condo Closed Count 66 0 0 0 0 0 0 0
Condo Closed Average $142,798 $0 $0 $0 $0 $0 $0 $145,878
Condo Closed Median $145,000 $0 $0 $0 $0 $0 $0 $145,878
Condo Closed Avg DOM 86 0 0 0 0 0 0 0
Condo Active Inventory 74 0 0 0 0 0 0 2
Condo New Listings 204 0 0 0 0 0 0 15
Condo New Pendings 74 0 0 0 0 0 0 2
                 
Land,Lots,Farms Closed Count 71 45 45 17 35 50 70 48
Land,Lots,Farms Closed Average $218,238 $100,619 $48,723 $181,469 $80,487 $88,322 $101,425 $157,544
Land,Lots,Farms Closed Median $53,000 $28,750 $24,000 $85,000 $37,500 $75,000 $58,000 $92,000
Land,Lots,Farms Closed Avg DOM 137 252 114 52 121 102 170 136
Land,Lots,Farms Active Inventory 509 189 134 59 143 222 244 189
Land,Lots,Farms New Listings 753 278 202 130 237 302 311 277
Land,Lots,Farms New Pendings 79 51 48 21 50 53 83 54
                 
Multi-Family Closed Count 9 4 1 0 0 3 4 2
Multi-Family Closed Average $122,033 $34,500 $51,500 $0 $0 $64,666 $133,125 $84,750
Multi-Family Closed Median $102,000 $25,000 $51,500 $0 $0 $67,000 $79,000 $75,000
Multi-Family Closed Avg DOM 109 44 7 0 0 48 134 248
Multi-Family Active Inventory 31 2 0 1 0 10 6 5
Multi-Family New Listings 60 5 1 1 1 22 14 7
Multi-Family New Pendings 10 4 1 0 0 3 5 2

(c)2008 Middle Tennessee Regional MLS (RealTracs Solutions)