2009 CLOSED LISTING DATA Area 16 Area 18 Area 44 Area 46 Area 83 Area 84 Area 85 Area 86
  Maury Marshall Perry Wayne Lewis Lawrence Giles Lincoln
Res Closed Count 796 272 36 15 72 235 207 209
Res Closed Average $149,416 $99,154 $73,596 $79,620 $79,052 $93,297 $103,380 $129,259
Res Closed Median $145,000 $89,950 $50,000 $62,500 $61,800 $77,750 $81,500 $98,500
Res Closed Avg DOM 103 104 122 129 100 114 119 112
Res Active Inventory 913 307 80 66 111 231 306 223
Res New Listings 2388 740 157 99 223 535 593 548
Res New Pendings 858 302 47 17 81 260 223 234
                 
Condo Closed Count 51 0 0 0 0 0 0 1
Condo Closed Average $131,277 $0 $0 $0 $0 $0 $0 $145,500
Condo Closed Median $128,000 $0 $0 $0 $0 $0 $0 $145,500
Condo Closed Avg DOM 108 0 0 0 0 0 0 139
Condo Active Inventory 47 0 0 0 0 0 0 7
Condo New Listings 151 0 0 0 0 0 2 6
Condo New Pendings 59 0 0 0 0 0 0 1
                 
Land,Lots,Farms Closed Count 47 31 34 8 38 28 48 41
Land,Lots,Farms Closed Average $70,070 $104,675 $73,477 $84,187 $57,242 $56,015 $115,201 $114,932
Land,Lots,Farms Closed Median $45,950 $40,000 $22,500 $71,250 $36,636 $25,000 $76,250 $52,000
Land,Lots,Farms Closed Avg DOM 174 197 133 138 157 96 124 184
Land,Lots,Farms Active Inventory 576 241 134 71 168 198 271 226
Land,Lots,Farms New Listings 691 344 168 101 195 216 339 316
Land,Lots,Farms New Pendings 63 31 42 11 43 38 64 48
                 
Multi-Family Closed Count 13 1 0 1 0 5 4 3
Multi-Family Closed Average $85,093 $107,500 $0 $85,000 $0 $160,800 $35,500 $96,000
Multi-Family Closed Median $65,000 $107,500 $0 $85,000 $0 $80,000 $35,750 $92,000
Multi-Family Closed Avg DOM 101 194 0 512 0 34 42 172
Multi-Family Active Inventory 30 4 0 0 0 8 6 4
Multi-Family New Listings 48 11 0 0 0 14 15 6
Multi-Family New Pendings 14 2 0 1 0 2 4 3

(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)