| April 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 65 | 22 | 2 | 0 | 4 | 14 | 10 | 20 |
| Res Closed Average | $ 165,261 | $ 97,616 | $ 28,500 | $ - | $ 82,264 | $ 113,173 | $ 119,590 | $ 160,535 |
| Res Closed Median | $ 155,000 | $ 82,517 | $ 28,500 | $ - | $ 74,950 | $ 89,000 | $ 102,750 | $ 147,750 |
| Res Closed Avg DOM | 120 | 102 | 55 | 0 | 39 | 158 | 89 | 125 |
| Res Active Inventory | 893 | 294 | 76 | 73 | 116 | 238 | 303 | 200 |
| Res New Listings | 223 | 62 | 18 | 9 | 22 | 51 | 43 | 46 |
| Res New Pendings | 98 | 26 | 2 | 2 | 5 | 16 | 20 | 21 |
| Condo Closed Count | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 133,474 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 135,900 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Condo New Listings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 5 |
| Land,Lots,Farms Closed Average | $ 33,305 | $ 253,625 | $ 19,000 | $ - | $ 80,837 | $ 30,411 | $ 187,852 | $ 47,900 |
| Land,Lots,Farms Closed Median | $ 30,000 | $ 253,625 | $ 19,000 | $ - | $ 44,061 | $ 19,500 | $ 90,287 | $ 35,000 |
| Land,Lots,Farms Closed Avg DOM | 119 | 202 | 184 | 0 | 171 | 125 | 28 | 146 |
| Land,Lots,Farms Active Inventory | 616 | 227 | 150 | 74 | 159 | 200 | 264 | 199 |
| Land,Lots,Farms New Listings | 48 | 34 | 17 | 11 | 12 | 19 | 19 | 20 |
| Land,Lots,Farms New Pendings | 7 | 2 | 8 | 0 | 5 | 6 | 3 | 3 |
| Multi-Family Closed Count | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Multi-Family Closed Average | $ 270,820 | $ - | $ - | $ 85,000 | $ - | $ - | $ - | $ 66,000 |
| Multi-Family Closed Median | $ 270,820 | $ - | $ - | $ 85,000 | $ - | $ - | $ - | $ 66,000 |
| Multi-Family Closed Avg DOM | 191 | 0 | 0 | 512 | 0 | 0 | 0 | 10 |
| Multi-Family Active Inventory | 34 | 4 | 0 | 1 | 0 | 13 | 9 | 5 |
| Multi-Family New Listings | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Multi-Family New Pendings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)