| April 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 89 | 29 | 3 | 1 | 8 | 21 | 19 | 26 |
| Res Closed Average | $ 148,495 | $ 95,307 | $ 53,900 | $ 28,000 | $ 136,831 | $ 90,076 | $ 125,000 | $ 104,772 |
| Res Closed Median | $ 146,000 | $ 92,900 | $ 63,800 | $ 28,000 | $ 100,875 | $ 90,100 | $ 94,900 | $ 91,500 |
| Res Closed Avg DOM | 119 | 121 | 194 | 26 | 186 | 63 | 236 | 89 |
| Res Active Inventory | 1,023 | 306 | 79 | 49 | 108 | 233 | 329 | 246 |
| Res New Listings | 256 | 75 | 12 | 15 | 21 | 59 | 59 | 52 |
| Res New Pendings | 111 | 26 | 7 | 1 | 10 | 30 | 34 | 33 |
| Condo Closed Count | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 112,395 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 119,995 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Condo New Listings | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 5 | 1 | 3 | 0 | 4 | 5 | 2 | 2 |
| Land,Lots,Farms Closed Average | $ 67,560 | $ 210,000 | $ 61,333 | $ - | $ 67,638 | $ 62,500 | $ 362,500 | $ 76,262 |
| Land,Lots,Farms Closed Median | $ 60,000 | $ 210,000 | $ 40,000 | $ - | $ 37,500 | $ 56,500 | $ 362,500 | $ 76,262 |
| Land,Lots,Farms Closed Avg DOM | 44 | 361 | 463 | 0 | 118 | 119 | 159 | 44 |
| Land,Lots,Farms Active Inventory | 575 | 310 | 101 | 67 | 171 | 141 | 293 | 275 |
| Land,Lots,Farms New Listings | 69 | 23 | 15 | 4 | 9 | 15 | 31 | 45 |
| Land,Lots,Farms New Pendings | 10 | 3 | 3 | 1 | 5 | 3 | 8 | 4 |
| Multi-Family Closed Count | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Multi-Family Closed Average | $ 104,250 | $ 69,750 | $ - | $ - | $ - | $ 49,900 | $ - | $ - |
| Multi-Family Closed Median | $ 104,250 | $ 69,750 | $ - | $ - | $ - | $ 49,900 | $ - | $ - |
| Multi-Family Closed Avg DOM | 374 | 128 | 0 | 0 | 0 | 61 | 0 | 0 |
| Multi-Family Active Inventory | 37 | 7 | 0 | 0 | 0 | 7 | 6 | 2 |
| Multi-Family New Listings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)