| December 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 64 | 18 | 1 | 2 | 10 | 21 | 24 | 21 |
| Res Closed Average | $ 143,775 | $ 121,069 | $ 75,000 | $ 37,450 | $ 49,755 | $ 110,749 | $ 80,418 | $ 112,240 |
| Res Closed Median | $ 145,250 | $ 110,950 | $ 75,000 | $ 37,450 | $ 41,250 | $ 100,000 | $ 79,250 | $ 89,000 |
| Res Closed Avg DOM | 81 | 92 | 146 | 41 | 63 | 131 | 100 | 115 |
| Res Active Inventory | 940 | 307 | 78 | 57 | 106 | 219 | 308 | 225 |
| Res New Listings | 169 | 36 | 5 | 3 | 18 | 30 | 41 | 36 |
| Res New Pendings | 47 | 21 | 2 | 1 | 10 | 22 | 18 | 18 |
| Condo Closed Count | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 122,872 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 119,995 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Condo New Listings | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Condo New Pendings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| Land,Lots,Farms Closed Average | $ 45,000 | $ 32,142 | $ 138,096 | $ 112,500 | $ 19,750 | $ 67,500 | $ 138,073 | $ 100,625 |
| Land,Lots,Farms Closed Median | $ 45,000 | $ 31,000 | $ 138,096 | $ 112,500 | $ 19,750 | $ 61,250 | $ 87,397 | $ 43,000 |
| Land,Lots,Farms Closed Avg DOM | 665 | 160 | 55 | 30 | 75 | 55 | 191 | 191 |
| Land,Lots,Farms Active Inventory | 539 | 282 | 126 | 68 | 165 | 169 | 284 | 247 |
| Land,Lots,Farms New Listings | 44 | 14 | 11 | 2 | 9 | 7 | 28 | 11 |
| Land,Lots,Farms New Pendings | 4 | 3 | 2 | 2 | 2 | 6 | 5 | 2 |
| Multi-Family Closed Count | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Multi-Family Closed Average | $ 57,900 | $ - | $ - | $ - | $ - | $ 70,000 | $ 37,500 | $ - |
| Multi-Family Closed Median | $ 57,900 | $ - | $ - | $ - | $ - | $ 80,000 | $ 37,500 | $ - |
| Multi-Family Closed Avg DOM | 13 | 0 | 0 | 0 | 0 | 3 | 28 | 0 |
| Multi-Family Active Inventory | 33 | 4 | 0 | 0 | 0 | 4 | 7 | 4 |
| Multi-Family New Listings | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)