| June 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 73 | 29 | 7 | 2 | 6 | 19 | 10 | 14 |
| Res Closed Average | $ 162,468 | $ 84,232 | $ 43,075 | $ 69,250 | $ 86,333 | $ 84,767 | $ 111,289 | $ 132,292 |
| Res Closed Median | $ 160,000 | $ 83,500 | $ 46,000 | $ 69,250 | $ 69,950 | $ 78,000 | $ 84,500 | $ 100,500 |
| Res Closed Avg DOM | 97 | 102 | 86 | 315 | 48 | 103 | 108 | 108 |
| Res Active Inventory | 932 | 299 | 87 | 72 | 117 | 242 | 303 | 223 |
| Res New Listings | 212 | 77 | 17 | 14 | 18 | 57 | 54 | 54 |
| Res New Pendings | 74 | 30 | 6 | 3 | 7 | 25 | 18 | 23 |
| Condo Closed Count | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 132,963 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 134,900 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Condo New Listings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 8 | 2 | 3 | 0 | 0 | 5 | 4 | 3 |
| Land,Lots,Farms Closed Average | $ 80,305 | $ 67,772 | $ 382,133 | $ - | $ - | $ 72,740 | $ 28,125 | $ 34,833 |
| Land,Lots,Farms Closed Median | $ 47,450 | $ 67,772 | $ 32,500 | $ - | $ - | $ 45,000 | $ 18,750 | $ 31,000 |
| Land,Lots,Farms Closed Avg DOM | 180 | 291 | 272 | 0 | 0 | 208 | 78 | 211 |
| Land,Lots,Farms Active Inventory | 639 | 239 | 135 | 82 | 166 | 186 | 279 | 233 |
| Land,Lots,Farms New Listings | 44 | 38 | 8 | 19 | 38 | 9 | 25 | 62 |
| Land,Lots,Farms New Pendings | 12 | 1 | 3 | 0 | 1 | 2 | 8 | 6 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 130,000 |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 130,000 |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 26 | 6 | 0 | 0 | 0 | 9 | 7 | 5 |
| Multi-Family New Listings | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Multi-Family New Pendings | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)