| June 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 88 | 29 | 5 | 1 | 5 | 22 | 7 | 20 |
| Res Closed Average | $ 144,148 | $ 114,308 | $ 50,980 | $ 40,000 | $ 71,300 | $ 102,142 | $ 94,971 | $ 124,510 |
| Res Closed Median | $ 135,795 | $ 94,375 | $ 33,000 | $ 40,000 | $ 67,500 | $ 97,000 | $ 59,000 | $ 113,950 |
| Res Closed Avg DOM | 83 | 126 | 48 | 44 | 300 | 117 | 144 | 90 |
| Res Active Inventory | 1,043 | 322 | 71 | 55 | 113 | 241 | 324 | 256 |
| Res New Listings | 219 | 66 | 10 | 6 | 24 | 37 | 66 | 51 |
| Res New Pendings | 75 | 29 | 6 | 1 | 5 | 21 | 27 | 23 |
| Condo Closed Count | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 123,530 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 133,750 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Condo New Listings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 15 | 2 | 8 | 3 | 3 | 7 | 5 | 2 |
| Land,Lots,Farms Closed Average | $ 104,586 | $ 125,250 | $ 33,030 | $ 799,046 | $ 19,866 | $ 71,535 | $ 38,920 | $ 96,000 |
| Land,Lots,Farms Closed Median | $ 45,000 | $ 125,250 | $ 16,564 | $ 200,000 | $ 10,000 | $ 27,500 | $ 27,500 | $ 96,000 |
| Land,Lots,Farms Closed Avg DOM | 73 | 101 | 219 | 137 | 473 | 61 | 307 | 95 |
| Land,Lots,Farms Active Inventory | 551 | 298 | 108 | 68 | 164 | 157 | 290 | 239 |
| Land,Lots,Farms New Listings | 68 | 16 | 42 | 6 | 11 | 36 | 23 | 20 |
| Land,Lots,Farms New Pendings | 18 | 2 | 5 | 1 | 3 | 4 | 9 | 4 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ 53,865 | $ - | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ 53,865 | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| Multi-Family Active Inventory | 40 | 7 | 0 | 0 | 0 | 6 | 8 | 2 |
| Multi-Family New Listings | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)