| May 2009 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 73 | 18 | 3 | 2 | 4 | 20 | 17 | 9 |
| Res Closed Average | $ 162,764 | $ 122,850 | $ 45,166 | $ 33,500 | $ 80,100 | $ 120,741 | $ 96,011 | $ 178,811 |
| Res Closed Median | $ 167,000 | $ 93,450 | $ 58,000 | $ 33,500 | $ 62,950 | $ 117,001 | $ 75,000 | $ 152,000 |
| Res Closed Avg DOM | 94 | 82 | 106 | 87 | 137 | 143 | 127 | 172 |
| Res Active Inventory | 899 | 298 | 79 | 68 | 120 | 239 | 303 | 214 |
| Res New Listings | 213 | 76 | 13 | 8 | 15 | 44 | 51 | 50 |
| Res New Pendings | 69 | 29 | 8 | 4 | 8 | 24 | 12 | 11 |
| Condo Closed Count | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 143,457 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 142,495 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Condo New Listings | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Condo New Pendings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 1 | 3 | 5 | 0 | 6 | 0 | 2 | 0 |
| Land,Lots,Farms Closed Average | $ 40,000 | $ 54,628 | $ 20,100 | $ - | $ 67,506 | $ - | $ 141,500 | $ - |
| Land,Lots,Farms Closed Median | $ 40,000 | $ 40,000 | $ 15,000 | $ - | $ 70,020 | $ - | $ 141,500 | $ - |
| Land,Lots,Farms Closed Avg DOM | 135 | 152 | 80 | 0 | 92 | 0 | 19 | 0 |
| Land,Lots,Farms Active Inventory | 629 | 251 | 134 | 78 | 155 | 194 | 271 | 198 |
| Land,Lots,Farms New Listings | 49 | 47 | 11 | 11 | 25 | 12 | 30 | 65 |
| Land,Lots,Farms New Pendings | 1 | 4 | 1 | 0 | 3 | 4 | 5 | 0 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ 77,000 | $ - | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ 77,000 | $ - | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-Family Active Inventory | 35 | 5 | 0 | 0 | 0 | 11 | 8 | 5 |
| Multi-Family New Listings | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
(c)2009 Middle Tennessee Regional MLS (RealTracs Solutions)