| May 2010 | Area 16 | Area 18 | Area 44 | Area 46 | Area 83 | Area 84 | Area 85 | Area 86 |
| Maury | Marshall | Perry | Wayne | Lewis | Lawrence | Giles | Lincoln | |
| Res Closed Count | 93 | 28 | 6 | 5 | 4 | 24 | 22 | 23 |
| Res Closed Average | $ 174,207 | $ 102,302 | $ 57,400 | $ 106,405 | $ 72,312 | $ 82,327 | $ 134,218 | $ 122,004 |
| Res Closed Median | $ 149,000 | $ 97,605 | $ 50,000 | $ 97,125 | $ 72,125 | $ 80,750 | $ 74,000 | $ 110,500 |
| Res Closed Avg DOM | 111 | 110 | 125 | 117 | 79 | 123 | 117 | 127 |
| Res Active Inventory | 1,050 | 313 | 75 | 54 | 107 | 231 | 317 | 247 |
| Res New Listings | 212 | 59 | 9 | 7 | 17 | 48 | 32 | 52 |
| Res New Pendings | 90 | 29 | 3 | 4 | 4 | 17 | 11 | 18 |
| Condo Closed Count | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Closed Average | $ 116,211 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Median | $ 114,990 | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Condo Closed Avg DOM | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo Active Inventory | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Condo New Listings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condo New Pendings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land,Lots,Farms Closed Count | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 8 |
| Land,Lots,Farms Closed Average | $ 126,500 | $ 77,500 | $ 25,000 | $ 16,000 | $ 86,583 | $ 114,209 | $ 172,700 | $ 79,227 |
| Land,Lots,Farms Closed Median | $ 126,500 | $ 77,500 | $ 25,000 | $ 16,000 | $ 47,500 | $ 30,000 | $ 105,000 | $ 10,250 |
| Land,Lots,Farms Closed Avg DOM | 71 | 39 | 213 | 76 | 214 | 16 | 98 | 74 |
| Land,Lots,Farms Active Inventory | 550 | 299 | 101 | 64 | 169 | 149 | 286 | 253 |
| Land,Lots,Farms New Listings | 47 | 27 | 13 | 7 | 5 | 22 | 27 | 22 |
| Land,Lots,Farms New Pendings | 0 | 2 | 4 | 1 | 2 | 9 | 3 | 8 |
| Multi-Family Closed Count | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Multi-Family Closed Average | $ - | $ - | $ - | $ - | $ - | $ - | $ 102,000 | $ - |
| Multi-Family Closed Median | $ - | $ - | $ - | $ - | $ - | $ - | $ 102,000 | $ - |
| Multi-Family Closed Avg DOM | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 0 |
| Multi-Family Active Inventory | 41 | 6 | 0 | 0 | 0 | 6 | 6 | 2 |
| Multi-Family New Listings | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Multi-Family New Pendings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
(c)2010 Middle Tennessee Regional MLS (RealTracs Solutions)